服務(wù)熱線
18123966210
產(chǎn)品中心
當(dāng)前位置:首頁產(chǎn)品中心Ideal-tek鑷子陶瓷頭鑷子ideal-tek陶瓷頭鑷子74MZ.SA ideal-tek代理
產(chǎn)品簡介:ideal-tek陶瓷頭鑷子74MZ.SA ideal-tek代理陶瓷頭鑷子:耐高溫、耐腐蝕、耐酸堿
產(chǎn)品型號:
更新時(shí)間:2023-04-01
廠商性質(zhì):代理商
訪問量:1644
0755-23003036
產(chǎn)品分類
PRODUCT CLASSIFICATION相關(guān)文章
RELATED ARTICLES只用于動物實(shí)驗(yàn)研究等
General Notes
Composition
Component | Wt.% | Component | Wt.% | Component | Wt.% |
---|---|---|---|---|---|
C | ≤0.03 | Si | ≤1.0 | Mn | ≤2.0 |
P | ≤0.045 | S | ≤0.03 | Cr | 17.0-19.0 |
Mo | 2.5-3.0 | Ni | 12.5-15.0 |
Mechanical properties:
State | annealed |
Density | 8.0 g/cm³ |
hardness HB30 | ≤215 |
Hardness Rockwell B | 79 |
Tensile strength, ultimate | 500-700 MPa |
Tensile strength, yield | 290 |
0.2% Yield stress | ≤200 MPa |
Elongation, break | 40% |
Modulus of elasticity | 200 GPa |
Thermal properties
Coef. of lin. therm expansion | 16.0 E-6/°C | 20°C-100°C |
Coef. of lin. therm expansion | 17.0 E-6/°C | 20°C-300°C |
Specific heat capacity: | 0.50 J/(g·K) | |
Thermal conductivity: | 15W/(m·K) | |
Continuos use temperature: | 350°C | |
Max service temperature, ait | 925°C |
Electrical properties
Resistivity | 0.75 E-4 Ohm.cm |